317-863-0044 or 866-571-4515 (toll-free)
Date | Title | CE Hours | Price | Time | Category | Notes |
---|---|---|---|---|---|---|
Fundamentals of FEMA Flood Insurance (A-Z Ordering) | 3 CE hours | 36.00 | ||||
Thursday, May 15, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 5-15-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Thursday, June 19, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 6-19-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Thursday, July 24, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 7-24-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Saturday, August 2, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 8-2-2025 | 3 CE hours | 36.00 | 10 am - 1 pm ET / 9 am - 12 pm CT / 8 am - 11 am MT / 7 am - 10 am PT & AZ MST / 6 am - 9 am AK / 4 am - 7 am HI | Property/Casualty | |
Thursday, August 21, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 8-21-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Thursday, September 25, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 9-25-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Thursday, October 23, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 10-23-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Thursday, November 20, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 11-20-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
Saturday, December 6, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 12-6-2025 | 3 CE hours | 36.00 | 10 am - 1 pm ET / 9 am - 12 pm CT / 8 am - 11 am MT / 7 am - 10 am PT / 6 am - 9 am AK / 5 am - 8 am HI | Property/Casualty | |
Thursday, December 18, 2025 | WEBINAR: Fundamentals of FEMA Flood Insurance 12-18-2025 | 3 CE hours | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty |
We have color-coded each available course below, with a category and color from above, to denote the general curriculum of the course. All courses listed below are approved by your state, regardless of your license type.
(Listed soonest to latest thru 12/31/2025 - Click enroll to add course to cart)
Click here to download or print a PDF list of available classes Click here to view Course DescriptionsUse the dropdown boxes below to select and display upcoming courses based on course category, title, number of CE hours, or day/time of week offered.
HELP & INFORMATION:
FAQs
About Us
Contact Us
Career Opportunities
Testimonials
LOCATION:
14701 Cumberland Rd, Suite 180
Noblesville, IN 4606
317-863-0044
866-571-4515 toll-free
customerservice@ictinsuranceschool.com
© 2025 Insurance Career Training, Inc.