Date | Title | CE Hours | Price | Time | Category | Notes |
---|---|---|---|---|---|---|
Monday, October 2, 2023 | WEBINAR: Today's New Insurance Risks 10-2-2023 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Tuesday, October 24, 2023 | WEBINAR: Today's New Insurance Risks 10-24-2023 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
Monday, October 30, 2023 | WEBINAR: Today's New Insurance Risks 10-30-2023 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
Monday, November 27, 2023 | WEBINAR: Today's New Insurance Risks 11-27-2023 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
Tuesday, December 19, 2023 | LIVE CLASSROOM: Today's New Insurance Risks 12-19-2023 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / Class Location: 14701 Cumberland Rd, Suite 180, Noblesville, IN 46060 | Property/Casualty | |
Tuesday, December 19, 2023 | WEBINAR: Today's New Insurance Risks 12-19-2023 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
Wednesday, December 27, 2023 | WEBINAR: Today's New Insurance Risks 12-27-2023 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
2024-01-08 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 1-8-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-01-22 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 1-22-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-02-05 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 2-5-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-02-19 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 2-19-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-03-04 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 3-4-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-03-18 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 3-18-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-04-01 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 4-1-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-04-15 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 4-15-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-05-06 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 5-6-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-05-20 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 5-20-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-06-03 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 6-3-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
2024-06-17 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 6-17-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
2024-07-08 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 7-8-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
2024-07-22 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 7-22-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
2024-08-05 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 8-5-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
2024-08-19 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 8-19-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-09-09 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 9-9-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty | |
2024-09-23 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 9-23-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
2024-10-07 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 10-7-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
2024-10-21 00:00:00 -0400 | WEBINAR: Today's New Insurance Insurance Risks 10-21-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT / 8 am - 11 am AK / 7 am - 10 am HI | Property/Casualty | |
2024-11-04 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 11-4-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT / 5 am - 8 am AK / 4 am - 7 am HI | Property/Casualty | |
2024-11-18 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 11-18-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-12-02 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 12-2-2024 | 3 CE HOURS | 36.00 | 9 am - 12 pm ET / 8 am - 11 am CT / 7 am - 10 am MT / 6 am - 9 am PT & AZ MST / 5 am - 8 am AK / 3 am - 6 am HI | Property/Casualty | |
2024-12-16 00:00:00 -0500 | WEBINAR: Today's New Insurance Insurance Risks 12-16-2024 | 3 CE HOURS | 36.00 | 12 pm - 3 pm ET / 11 am - 2 pm CT / 10 am - 1 pm MT / 9 am - 12 pm PT & AZ MST / 8 am - 11 am AK / 6 am - 9 am HI | Property/Casualty |
We have color-coded each available course below, with a category and color from above, to denote the general curriculum of the course. All courses listed below are approved by your state, regardless of your license type.
(Listed soonest to latest thru 12/31/2023 - Click enroll to add course to cart)
Click here to download or print a PDF list of available classes Click here to view Course DescriptionsUse the dropdown boxes below to select and display upcoming courses based on course category, title, number of CE hours, or day/time of week offered.
HELP & INFORMATION:
FAQs
About Us
Contact Us
Career Opportunities
Testimonials
LOCATION:
14701 Cumberland Rd, Suite 180
Noblesville, IN 4606
317-863-0044
866-571-4515 toll-free
customerservice@ictinsuranceschool.com
© 2023 Insurance Career Training, Inc.